RAR has a comprehensive and versatile fleet of late model mobile and tower cranes, ranging from 3t – 400t. Safety is paramount and RAR have developed a comprehensive safety system which is constantly revised and updated.
The system covers all aspects of crane operation including employee safety and the monitoring and servicing of equipment.
All Cranes comply with relevant Australian Standards including Cranesafe certification and 10 year compliance.
SO IF IT’S CRANES OR RIGGING?RAR CAN HELP.
Max Lift (Tonne) |
Main Boom (Metres) |
Tip Height (Metres) |
Max Radius (Metres) |
Downloadable Brochure ![]() |
|
Mini Crawler Cranes | |||||
Maeda MC-405C | 4 | 16 | 16 | 16 | Specifications |
Maeda MC-305 | 3 | 12 | 12 | 12 | Specifications |
Articulated Cranes | |||||
Franna Mac 25+ | 25 | 18 | 20 | 18 | Specifications |
Franna AT-20 | 20 | 18 | 18 | 15.5 | Specifications |
City Cranes | |||||
Tadano GR-200EX | 20 | 27.5 | 35 | 27.8 | Specifications |
Kato MR130R | 13 | 24 | 29.5 | 23 | Specifications |
Truck Cranes | |||||
Tadano TL300E-3 | 30 | 33 | 47.5 | 36 | Specifications |
Tadano TG500E | 50 | 40 | 54.6 | 37 | Specifications |
All Terrain Cranes | |||||
Liebherr 1070-4.2 | 70 | 50 | 66 | 48 | Specifications |
Liebherr LTM 1080/1 | 80 | 60 | 95 | 56 | Specifications |
Terex Demag AC 100/4 | 100 | 50 | 77 | 58 | Specifications |
Terex Demag AC 100/4L | 100 | 60 | 78 | 54 | Specifications |
Terex AC 130 | 130 | 60 | 95 | 66 | Specifications |
Terex Demag AC 200 | 200 | 68 | 100 | 74 | Specifications |
Terex Demag AC 250 | 250 | 70 | 101 | 78 | Specifications |
Grove GMK6400 | 400 | 60 | 136 | 96 | Specifications |
Tower Cranes | |||||
Potain MCT 85F5 | 5 | – | – | 50 | Specifications |
Potain MC175B | 8 | – | – | 60 | Specifications |
Potain MC310-K12 ?4 | 12 | – | – | 70 | Specifications |
Potain MCT385 ?4 | 20 | – | – | 75 | Specifications |
Potain MR160C | 10 | – | – | 50 | Specifications |
Terex CTT561-24 | 24 | – | – | 84 | Specifications |
Terms & Conditions | |||||
Mobile Cranes | |||||
Tower Cranes |